Karl Marx
In Biographical Summaries of Notable People
Save this record and choose the information you want to add to your family tree
Karl Marx
In Biographical Summaries of Notable People
Save this record and choose the information you want to add to your family tree

Name | Karl Marx |
Gender | Male |
Aliases | Founder of modern communism, K. Marx, Karl Heinrich Marx, Marx, Karl |
Birth | May 5 1818 |
Death | Mar 14 1883 |
Religions | Atheism |
Nationalities | Germany, Kingdom of Prussia |
Ethnicities | Jewish people, Ashkenazi Jews, Germans |
Occupations | Economist, Philosopher, Politician, Writer, Sociologist, Historian |
Marriage | Spouse: Jenny Von WestphalenJune 19 1843 |
Residence | |
Residence | |
Education | |
Education | |
Education |
Relatives
|
Spotted an error? Suggest an alternative
Copy and paste this as text into your genealogy software or website