Christopher Columbus
In Biographical Summaries of Notable People
Save this record and choose the information you want to add to your family tree
Christopher Columbus
In Biographical Summaries of Notable People
Save this record and choose the information you want to add to your family tree

Name | Christopher Columbus |
Gender | Male |
Aliases | Columbus, Christophorus Columbus, Cristóvão Colombo, Cristóbal Colón, Cristòfor Colom, Christoffa Corombo, Cristoforo Colombo |
Birth | 1451 |
Death | May 20 1506 |
Religion | Catholicism |
Nationality | Republic of Genoa |
Occupations | Explorer, Navigator, Sailor |
Marriage | Spouse: Filipa Moniz Perestrelo1479 |
Union | Domestic Partnership, Spouse: Beatriz Enríquez De Arana1487 |
Residence | After 1476 |
Residence | Between 1479 and 1485 |
Relatives
|
Spotted an error? Suggest an alternative
Copy and paste this as text into your genealogy software or website